<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJT-Photography &#187; T189 Creating Digital Images</title>
	<atom:link href="http://www.rjt.org.uk/home/archives/category/photography/t189/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rjt.org.uk/home</link>
	<description>Imagination : Dedication : Inspiration</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>T189 &#8211; The results</title>
		<link>http://www.rjt.org.uk/home/archives/77</link>
		<comments>http://www.rjt.org.uk/home/archives/77#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:07:59 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[T189 Creating Digital Images]]></category>

		<guid isPermaLink="false">http://www.rjt.org.uk/home/?p=77</guid>
		<description><![CDATA[Well I passed and achieved Excellent (94%).   Quite pleased with the result although the long awaited comments were a little brief and did not really explain where I lost my 6 marks, which was a pity.]]></description>
			<content:encoded><![CDATA[<p>Well I passed and achieved Excellent (94%).   Quite pleased with the result although the long awaited comments were a little brief and did not really explain where I lost my 6 marks, which was a pity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjt.org.uk/home/archives/77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blurb Book</title>
		<link>http://www.rjt.org.uk/home/archives/55</link>
		<comments>http://www.rjt.org.uk/home/archives/55#comments</comments>
		<pubDate>Sat, 26 Jul 2008 18:23:24 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[T189 Creating Digital Images]]></category>
		<category><![CDATA[blurb]]></category>

		<guid isPermaLink="false">http://www.rjt.org.uk/home/?p=55</guid>
		<description><![CDATA[As some readers may know I normally put my photos into books using Colormailer,  but I found myself wondering if there might be better print quality with out too much more cost.  I wanted a permanent record of my T189 photos and the comments so made myself a blurb booking using just the Blurb book [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rjt.org.uk/home/wp-content/uploads/2008/07/img1.jpg"><img class="alignleft alignnone size-medium wp-image-56" style="float: left;" title="blurb book cover" src="http://www.rjt.org.uk/home/wp-content/uploads/2008/07/img1-300x235.jpg" alt="" width="300" height="235" /></a></p>
<p>As some readers may know I normally put my photos into books using Colormailer,  but I found myself wondering if there might be better print quality with out too much more cost.  I wanted a permanent record of my T189 photos and the comments so made myself a blurb booking using just the Blurb book maker software to keep it all fast and simple.  After a rather long wait (2 weeks,  most of which was because I opted for Economy postage) I have received my 40 page book.  I went for the wrapped cover which looks really smart,  but I am a bit worried that the cover paper is not coated so the cover may mark bit having said that the cover does look smart,  to my eyes anyway.  I think next time I might go for the dust cover option.</p>
<p><a href="http://www.rjt.org.uk/home/wp-content/uploads/2008/07/img2.jpg"><img class="alignnone size-medium wp-image-57" style="float: right;" title="Back Cover" src="http://www.rjt.org.uk/home/wp-content/uploads/2008/07/img2-300x241.jpg" alt="" width="300" height="241" /></a></p>
<p>For the inner pages I choose a black background with white writing which suited my images, the printing although not full photographic and colour wise the image rendition is exactly as I expected it to be and the pages are nicely glossy,  although being black a bit prone to finger marks.</p>
<p><a href="http://www.rjt.org.uk/home/wp-content/uploads/2008/07/img4.jpg"><img class="alignright alignnone size-medium wp-image-61" style="float: right;" title="Intro Page" src="http://www.rjt.org.uk/home/wp-content/uploads/2008/07/img4-300x144.jpg" alt="" width="300" height="144" /></a></p>
<p><a href="http://www.rjt.org.uk/home/wp-content/uploads/2008/07/img5.jpg"><img class="alignnone size-medium wp-image-62" title="Image Page" src="http://www.rjt.org.uk/home/wp-content/uploads/2008/07/img5-300x160.jpg" alt="" width="300" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjt.org.uk/home/archives/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Passes &#8211;  Pick of The Day</title>
		<link>http://www.rjt.org.uk/home/archives/52</link>
		<comments>http://www.rjt.org.uk/home/archives/52#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:20:37 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[T189 Creating Digital Images]]></category>

		<guid isPermaLink="false">http://www.rjt.org.uk/home/?p=52</guid>
		<description><![CDATA[Another Pick of the Day,  and by happy accident on the same week as I had Pick of the Week for Safe and Warm.   Really really pleased.  Visit Photography Cafe. I was also asked and have accepted to be a moderator at Photography Cafe,  although I said I would not be able to take an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.photography-cafe.com/gallery/albums/userpics/normal_pc_RJT733532.JPG" alt="Time Passes" width="284" height="400" /> Another Pick of the Day,  and by happy accident on the same week as I had Pick of the Week for Safe and Warm.   Really really pleased.  Visit <a title="Image at Photography Cafe" href="http://www.photography-cafe.com/gallery/displayimage.php?pos=-45194" target="_blank">Photography Cafe.</a></p>
<p>I was also asked and have accepted to be a moderator at Photography Cafe,  although I said I would not be able to take an active part until T189 is finished.</p>
<p>T189 is going really well and I am enjoying both the work and the photography,  a couple of interesting challenges for weeks 7 &amp; 8 coming up.   Just 10 days or so till the CMA results come out so fingers crossed for those.</p>
<p>I had a really nice e-mail from the Course director thanking me for taking an active roll in the course, which was a lovely thought.</p>
<p><a href='http://www.rjt.org.uk/home/wp-content/uploads/2008/06/potdandw.jpg'><img src="http://www.rjt.org.uk/home/wp-content/uploads/2008/06/potdandw-231x300.jpg" alt="" title="Pick of the Week and Pick of the Day" width="231" height="300" class="aligncenter size-medium wp-image-53" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjt.org.uk/home/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splosh &#8211; Pick of the day</title>
		<link>http://www.rjt.org.uk/home/archives/50</link>
		<comments>http://www.rjt.org.uk/home/archives/50#comments</comments>
		<pubDate>Fri, 23 May 2008 14:27:31 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[T189 Creating Digital Images]]></category>

		<guid isPermaLink="false">http://www.rjt.org.uk/home/?p=50</guid>
		<description><![CDATA[Managed a POTD at Photography Cafe with this one. Taking Water drop photos has been great fun.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rjt.org.uk/home/wp-content/uploads/2008/05/fm_rjt582538.jpg"><img class="alignleft size-medium wp-image-49" title="Red Drop II" src="http://www.rjt.org.uk/home/wp-content/uploads/2008/05/fm_rjt582538-198x300.jpg" alt="" width="198" height="300" /></a></p>
<p>Managed a POTD at Photography Cafe with this one.   Taking Water drop photos has been great fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjt.org.uk/home/archives/50/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Splash</title>
		<link>http://www.rjt.org.uk/home/archives/43</link>
		<comments>http://www.rjt.org.uk/home/archives/43#comments</comments>
		<pubDate>Sun, 18 May 2008 17:01:02 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[T189 Creating Digital Images]]></category>

		<guid isPermaLink="false">http://www.rjt.org.uk/home/?p=43</guid>
		<description><![CDATA[As part of week 3 of T189, we needed to experiment with stopping and blurring images, using exposure times, so this weekend we experimented with water droplets and hundreds of shutter presses later ended up with a couple of images.]]></description>
			<content:encoded><![CDATA[<p>As part of week 3 of T189,  we needed to experiment with stopping and blurring images, using exposure times,  so this weekend we experimented with water droplets and hundreds of shutter presses later ended up with a couple of images.</p>
<p><img src="http://www.rjt.org.uk/home/images/s500_RJT542175.JPG" alt="Blue Splash" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjt.org.uk/home/archives/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started on T189</title>
		<link>http://www.rjt.org.uk/home/archives/40</link>
		<comments>http://www.rjt.org.uk/home/archives/40#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:31:35 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[T189 Creating Digital Images]]></category>

		<guid isPermaLink="false">http://www.rjt.org.uk/home/?p=40</guid>
		<description><![CDATA[First of many I hope, the first task was to take 3 photos of a bottle in 20 minutes. I was pleased with the lighting and textures on this one.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rjt.org.uk/home/wp-content/uploads/2008/04/RJT30912.JPG" alt="" /></p>
<p>First of many I hope, the first task was to take 3 photos of a bottle in 20 minutes.  I was pleased with the lighting and textures on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjt.org.uk/home/archives/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

